Donovan Tildesley
Profile
Donovan Tildesley plans to swim fast and have fun in Beijing.
He’s considered one of Canada's best swimmers with a disability in long distances. He holds the world record for the men’s 800m and 1500m freestyle in the S11 category.
He has been in the water since he was six-months old. His earliest sporting memory is at age eight racing his father in the pool. Around that same time, he joined the Arbutus Swim Team.
His primary coach is his father, Hugh Tildesley, a former competitive swimmer. His uncle, Murray Tildesley, is a former national record holder.
Tildesley started racing in 1993. He swims with the UBC Dolphins and is coached by Derek Schoof.
He recently graduated from the University of British Columbia with a major in English Literature.
Tildesley enjoys downhill skiing, music and radio broadcasting. He’s the co-owner of 88.7 Whistler FM, a low-power tourist information radio station in Whistler, BC. With his last $20, he would spend $15 at an all-you-can-eat sushi restaurant and the remainder at the nearest casino or buying lottery tickets. After that, he says he would stand on a street corner in shabby clothes with his white cane and hat.
Tildesley enjoys downhill skiing, music and radio broadcasting. He’s the co-owner of 88.7 Whistler FM, a low-power tourist information radio station in Whistler, BC. With his last $20, he would spend $15 at an all-you-can-eat sushi restaurant and the remainder at the nearest casino or buying lottery tickets. After that, he says he would stand on a street corner in shabby clothes with his white cane and hat.
Medals
| Games | Sport | Event | Medal |
|---|---|---|---|
| 2007 Rio | Swimming | 100m Freestyle - Men | 2007 |
| 2007 Rio | Swimming | 50m Freestyle - Men | 2007 |
| 2007 Rio | Swimming | 200m Individual Medley - Men | 2007 |
| 2007 Rio | Swimming | 100m Butterfly - Men | 2007 |
| 2007 Rio | Swimming | 400m Freestyle - Men | 2007 |
| 2004 Athens | Swimming | 200m Individual Medley - Men | 2004 |
| 2004 Athens | Swimming | 400m Freestyle - Men | 2004 |
| 2008 Beijing | Swimming | 400m Freestyle - Men | 2008 |
| 2004 Athens | Swimming | 100m Freestyle - Men | 2004 |
| 2000 Sydney | Swimming | 200m Individual Medley - Men | 2000 |
Results Summary
| Games | Sport | Event | RESULT |
|---|---|---|---|
| 2008 Beijing | Swimming | 50m Freestyle - Men | 7 |
| 2008 Beijing | Swimming | 100m Butterfly - Men | 7 |
| 2008 Beijing | Swimming | 100m Backstroke - Men | 5 |
| 2008 Beijing | Swimming | 400m Freestyle - Men | 3 |
| 2008 Beijing | Swimming | 100m Freestyle - Men | 4 |
| 2004 Athens | Swimming | 50m Freestyle - Men | 4 |
| 2004 Athens | Swimming | 200m Individual Medley - Men | 2 |
| 2004 Athens | Swimming | 100m Butterfly - Men | 4 |
| 2004 Athens | Swimming | 100m Backstroke - Men | 4 |
| 2004 Athens | Swimming | 400m Freestyle - Men | 2 |
| 2004 Athens | Swimming | 100m Freestyle - Men | 3 |
| 2000 Sydney | Swimming | 50m Freestyle - Men | 5 |
| 2000 Sydney | Swimming | 200m Individual Medley - Men | 3 |
| 2000 Sydney | Swimming | 100m Breaststroke - Men | 5 |
| 2000 Sydney | Swimming | 100m Backstroke - Men | 4 |
| 2000 Sydney | Swimming | 100m Freestyle - Men | 6 |
| Games | Sport | Event | RESULT |
| 2007 Rio | Swimming | 200m Individual Medley - Men | 1 |
| 2007 Rio | Swimming | 100m Butterfly - Men | 1 |
| 2007 Rio | Swimming | 400m Freestyle - Men | 1 |
| 2007 Rio | Swimming | 100m Freestyle - Men | 1 |
| 2007 Rio | Swimming | 50m Freestyle - Men | 1 |










