Off to a good start with a solid 6-0 win over Finland at the World Championships in Holland. This was a good team to play to get our feet wet for this competition, as on paper we were the favourites, but saying that, we needed to keep the team focused on our game plan and strategies.
Finland, for a relatively new team put up a good showing and should be proud of their effort. Another strong showing from Jamie Ackinclose who scored a natural hat trick in the first half allowed me to rest him in the second half, and his replacement Brendon Mcadam, showed he is also capable of playing the play maker role with setting up a goal and also netting one for himself.
Dustin Hodgson and Matt Brown also netted singles to round out the scoring. We played two keepers tonight (Cam Kleimeer started and Ross MacDonald played 20 minutes in the second half) and both were pretty quiet, as not to much to do, but did get some work on playing out of the back with the two fullbacks. Overall a solid preformence by everyone, and now we have to prepare for the number 1 team in the world Ukraine.
This will be a great challenge, but looking forward to matching up with this power house team.
Drew Ferguson
Head Coach
Canadian Paralympic Soccer Team
Canadian Soccer Association/L'Association canadienne de soccer
(cell) (604) 414-8219
www.canadasoccer.com
Para Press Game Report:
| World Championships / Holland 2011 | |||||||
| Team - | Canada | Red / Black / Red | |||||
| Shirt # | Name | Class | Goal Scored | Sub In | Sub Out | Yellow | Red |
| GK | Cam Kleimeer | 8 | 44 | ||||
| Chris Duehrsen | 7 | ||||||
| John Phillips | 7 | ||||||
| Jamie Ackinclose | 8 | 5,14,25 | 30 | ||||
| Matt Brown | 7 | 8 | |||||
| Captain | Dustin Hodgson | 7 | 47 | ||||
| Jeremy Baird | 5 | 44 | |||||
| Subs | |||||||
| Brendon Macadam | 8 | 45 | 30 | ||||
| Vito Proietti | 8 | 44 | |||||
| Geoff Wakefield | 8 | ||||||
| Ross MacDonald | 5 | 44 | |||||
| Chris Fawcett | 7 | ||||||
| Coach - | Drew Ferguson | ||||||
| Ass. Coach - | |||||||
| Physio | Cassandar Zinkowski | ||||||
| Manager | Alan Churchard | ||||||
| Video | David De donato | ||||||
| Team - | Finland | Blue/ White / Blue | |||||
| GK | Jaakko Seppala | 6 | |||||
| Captain | Janne Helander | 7 | |||||
| Mikael Jukarainen | 7 | ||||||
| Jussi Tuominen | 7 | 50 | |||||
| Johannes Siikonen | 7 | ||||||
| Wiljama Laurila | 7 | ||||||
| Samuel Siikonen | 6 | ||||||
| Subs | |||||||
| Joona Kuitnen | 6 | ||||||
| Pyry Nopsanen | 7 | 50 | |||||
| Joni Berg | 7 | ||||||
| Referee - | Guido Gonzales | USA | Score - | Canada | 6 | ||
| 4th Official - | Ross Haswell | Scotland | Finland | 0 | |||
| Stadium - | SC Angelsio | Drenthe / Holland | Attendance | 200 | |||
| Kick Off | 19:30 | ||||||











