Wheelchair Tennis
The following schedules are for Canadian athletes only.
NOV
13
SUNDAY
| Athlete/Team | Event | Phase | Time |
|---|---|---|---|
| TBD | Singles - Men | Singles - First Round | 12:00 CST |
| Philippe BEDARD | Singles - Men | Singles - First Round | 12:00 CST |
| TBD | Singles - Men | Singles - First Round | 17:00 CST |
| Joel DEMBE | Singles - Men | Singles - First Round | 17:00 CST |
NOV
14
MONDAY
| Athlete/Team | Event | Phase | Time |
|---|---|---|---|
| Men's Doubles | Doubles - Men | Doubles - First Round | 16:00 CST |
| TBD | Singles - Men | Round 2 | 14:00 CST |
| Joel DEMBE | Singles - Men | Round 2 | 17:00 CST |
NOV
15
TUESDAY
| Athlete/Team | Event | Phase | Time |
|---|---|---|---|
| Men's Doubles | Doubles - Men | Quarter final | 16:00 CST |









