Athletics
The following schedules are for Canadian athletes only.
NOV
14
MONDAY
| Athlete/Team | Event | Phase | Time |
|---|---|---|---|
| Richard CARR | 100m - Men | Round 1, Heat 1 | 14:35 CST |
| Jacqueline RENNEBOHM | 100m - Women | Round 1, Heat 2 | 15:00 CST |
| Courtney JOHNSON | 100m - Men | Round 1, Heat 1 | 15:05 CST |
| Brandon KING | 100m - Men | Round 1, Heat 2 | 15:10 CST |
| Kevin STRYBOSCH | Discus Throw - Men | Final | 15:25 CST |
| Isaiah CHRISTOPHE | 100m - Men | Round 1, Heat 1 | 15:31 CST |
| Braedon DOLFO | 100m - Men | Round 1, Heat 2 | 15:49 CST |
| Kyle WHITEHOUSE | 100m - Men | Final | 16:04 CST |
| Alister MCQUEEN | 100m - Men | Final | 16:19 CST |
| Jackie MARCIANO | 400m - Men | Final | 17:17 CST |
| Richard BALL | 400m - Men | Final | 17:17 CST |
| Brandon KING | 400m - Men | Round 1, Heat 1 | 17:37 CST |
| Isaiah CHRISTOPHE | 100m - Men | Final | 18:12 CST |
| Richard CARR | 100m - Men | Semifinal | 18:37 CST |
NOV
15
TUESDAY
| Athlete/Team | Event | Phase | Time |
|---|---|---|---|
| Isaiah CHRISTOPHE | 200m - Men | Round 1, Heat 1 | 14:20 CST |
| Isaiah CHRISTOPHE | 200m - Men | Round 1, Heat 2 | 14:25 CST |
| Virginia MCLACHLAN | 200m - Women | Final | 14:38 CST |
| Renee FOESSEL | Javelin Throw - Women | Final | 15:18 CST |
| Jacqueline RENNEBOHM | 100m - Women | Final | 16:12 CST |
| Brandon KING | 100m - Men | Final | 16:30 CST |
| Courtney JOHNSON | 100m - Men | Final | 16:30 CST |
| Braedon DOLFO | 100m - Men | Final | 16:35 CST |
| Richard CARR | 100m - Men | Final | 16:50 CST |
| Brandon KING | 400m - Men | Final | 17:28 CST |
| Isaiah CHRISTOPHE | 400m - Men | Round 1, Heat 1 | 17:33 CST |
| Isaiah CHRISTOPHE | 400m - Men | Round 1, Heat 2 | 17:38 CST |
| Richard CARR | Long Jump - Men | Final | 14:05 CST |
NOV
16
WEDNESDAY
| Athlete/Team | Event | Phase | Time |
|---|---|---|---|
| Jacqueline RENNEBOHM | 200m - Women | Round 1, Heat 1 | 15:30 CST |
| Isaiah CHRISTOPHE | 400m - Men | Final | 16:03 CST |
| Jason DUNKERLEY | 1500m - Men | Round 1, Heat 1 | 16:24 CST |
| Isaiah CHRISTOPHE | 800m - Men | Round 1, Heat 1 | 17:54 CST |
| Sarah WHITE | 100m - Women | Final | 18:20 CST |
NOV
17
THURSDAY
| Athlete/Team | Event | Phase | Time |
|---|---|---|---|
| Alister MCQUEEN | Javelin Throw - Men | Final | 14:05 CST |
| Jackie MARCIANO | Javelin Throw - Men | Final | 14:05 CST |
| Shayne DOBSON | 800m - Men | Final | 14:38 CST |
| Kyle WHITEHOUSE | 200m - Men | Final | 14:47 CST |
| Sarah WHITE | 200m - Women | Final | 15:00 CST |
| Braedon DOLFO | 200m - Men | Round 1, Heat 1 | 15:25 CST |
| Christine (Christy) CAMPBELL | 100m - Women | Final | 15:43 CST |
| Rachael BURROWS | 100m - Women | Final | 15:43 CST |
| Jason DUNKERLEY | 1500m - Men | Final | 16:56 CST |
NOV
18
FRIDAY
| Athlete/Team | Event | Phase | Time |
|---|---|---|---|
| Jason DUNKERLEY | 5000m - Men | Final | 10:00 CST |
| Issa OUEDRAOGO | Javelin Throw - Men | Final | 10:10 CST |
| Virginia MCLACHLAN | 100m - Women | Final | 10:57 CST |
| Jacqueline RENNEBOHM | 200m - Women | Final | 11:15 CST |
| Braedon DOLFO | 200m - Men | Final | 11:20 CST |
| Isaiah CHRISTOPHE | 200m - Men | Final | 11:38 CST |
| Alister MCQUEEN | 200m - Men | Final | 11:53 CST |
| Jackie MARCIANO | 200m - Men | Final | 11:53 CST |
| Richard BALL | 200m - Men | Final | 11:53 CST |
| Shayne DOBSON | 1500m - Men | Final | 12:21 CST |
| Sarah WHITE | 400m - Women | Final | 13:48 CST |









