No valid database connection You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 SQL=SELECT catid FROM `jos_k2_items` WHERE id=
No valid database connection You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND published = 1 order by title' at line 1 SQL=SELECT en_title as title, id as id FROM jos_medal_sports WHERE catid= AND published = 1 order by title
| MEDALS | NAME | SPORT | EVENT |
|---|---|---|---|
| Joanne Mucz | Swimming | 100m Breaststroke SB8, 100m Butterfly S9, 100m Freestyle S9, 200m Medley SM9, 400m Freestyle S9 | |
| Michael Edgson | Swimming | 100m Backstroke B3, 100m Butterfly B3, 200m Medley B3, 400m Medley B3, Men's Backstroke B3 | |
| Frank Bruno | Athletics | 100m C8, 200m C8, 400m C8 | |
| Joanne Bouw | Athletics | Discus C5,Javelin C5, Shot Put | |
| Richard Reelie | Athletics | 400m TW2, 800m TW2, 1,500m TW2, 200m TW2 | |
| Kristine Harder | Athletics | 400m TW2, 800m TW2, 200m TW2 | |
| Clayton Gerein | Athletics | 5,000m TW2, Marathon TW2, 1,500m TW2, 800m TW2 | |
| Andre Viger | Athletics | 10,000m TW3-4, 4x100m Relay TW3-4, 4x400m Relay TW3-4 | |
| Jacques Martin | Athletics | Discus THW5, Javelin THW5, Shot Put THW5 | |
| Ljiljana Ljubisic | Athletics | Discus B1,Shot Put B1 | |
| Arnold Boldt | Athletics | High Jump J1 | |
| Patrice Bonneau | Cycling Road | Road LC2 | |
| Laszlo Decsi | Shooting | Mixed Free Pistol SH1 | |
| Chantal Benoit | Wheelchair Basketball | N/A | |
| Diane Rakiecki | Wheelchair Basketball | N/A | |
| Helene Simard | Wheelchair Basketball | N/A | |
| Irene Wownuk | Wheelchair Basketball | N/A | |
| Jennifer Krempien | Wheelchair Basketball | N/A | |
| Judie Millard | Wheelchair Basketball | N/A | |
| Judy Goodrich | Wheelchair Basketball | N/A | |
| Kendra Nohama | Wheelchair Basketball | N/A | |
| Linda Kutrowski | Wheelchair Basketball | N/A | |
| Marni Abbott | Wheelchair Basketball | N/A | |
| Patti Jones | Wheelchair Basketball | N/A | |
| Tracey Ferguson | Wheelchair Basketball | N/A | |
| Marc Quessy | Athletics | 200m TW3, 400m TW3, 4x100m Relay TW3-4, 4x400m Relay TW3-4 | |
| Jeffrey Adams | Athletics | 4x400m Relay TW3-4, 800m TW4 | |
| Marie Claire Ross | Swimming | 100m Breaststroke B3, 4x100 FreestyleB1-3, 4x100m Medley B1-3, 50m Freestyle B3 | |
| Luc Gingras | Athletics | 4x400m Relay TW3-4, 200m TW3, 800m TW3 | |
| Yvette Weicker | Swimming | 50m Freestyle B1, 4x100m Freestyle B1-3, 4x100m Medley B1-3 | |
| Andre Beaudoin | Athletics | 100m TW2, 200m TW2 | |
| Daniel Wesley | Athletics | 4x100m Relay TW3-4 | |
| David Howe | Athletics | 5,000m C5 | |
| France Gagne | Athletics | Discus B3 | |
| James Baker | Athletics | 4x100m Relay TW3-4 | |
| Jason Delesalle | Athletics | Javelin B3 | |
| Rick Gronman | Athletics | Shot Put C7 | |
| Gary Longhi | Cycling Road | 5km Time Trial | |
| Moniqu Glasgow | Cycling Road | 5km Time Trial | |
| Jeremy Gervan | Swimming | 200m Freestyle S6 | |
| Chantal Petitclerc | Athletics | 200m TW4, 800m TW4 | |
| Colette Bourgonje | Athletics | 100m TW3, 800m TW3 | |
| Hal Merrill | Athletics | Javelin THW2, Shot Put THW2 | |
| Carla Qualtrough | Swimming | 4x100m Freestyle B1-3, 4x100m Medley B1-3 | |
| Nancy Irvine | Swimming | 4x100m Freestyle B1-3, 4x100m Medley B1-3 | |
| Rebeccah Bornemann | Swimming | 100m Freestyle S8, 400m Freestyle S8 | |
| Jeff Tiessen | Athletics | 400m TS3 | |
| Joe Zuppanic | Athletics | 100m C3-4 | |
| Steve Brooks | Athletics | Marathon B1 | |
| Agnes Meszaros | Cycling Road | 5km Time Trial | |
| Anne Jarry | Goalball | N/A | |
| Eva Sager | Goalball | N/A | |
| Helena Rooyakkers | Goalball | N/A | |
| Nathalie Chartrand | Goalball | N/A | |
| Patricia Campion | Goalball | N/A | |
| Teresa Lloy | Goalball | N/A | |
| Pier Morten | Judo | Up To 71kg | |
| Heather Kuttai | Shooting | Mixed Air Pistol SH1 | |
| Andrew Haley | Swimming | 400m Freestyle S9 | |
| Nora Bednarski | Swimming | 50m Butterfly S7 |









